Nom du char | M | Type | Pays | Rang | Dégâts moyens causés | Expérience moyenne | Nombre de batailles | Victoires | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
M4A1 Revalorisé | 8 | 1513,50 | 739 | 2147 | 53,89% | 2214,55 | |||||
Progetto M35 mod. 46 | 8 | 1808,22 | 947 | 949 | 54,16% | 2460,60 | |||||
Pz.Kpfw. T 25 | 5 | 652,47 | 518 | 868 | 56,34% | 2203,83 | |||||
KV-2 | 6 | 1042,07 | 546 | 822 | 57,06% | 2250,37 | |||||
Škoda T 56 | 8 | 2243,10 | 1059 | 702 | 57,83% | 2536,52 | |||||
VK 45.02 (P) Ausf. B | 9 | 1748,90 | 627 | 582 | 53,95% | 1955,97 | |||||
T110E5 | 10 | 2249,31 | 593 | 536 | 50,00% | 2026,20 | |||||
KV-1 | 5 | 578,11 | 437 | 536 | 57,46% | 1398,23 | |||||
M103 | 9 | 1478,37 | 530 | 512 | 50,39% | 1457,64 | |||||
Rheinmetall Skorpion | 8 | 1944,91 | 869 | 442 | 55,20% | 2401,77 | |||||
T29 | 7 | 905,60 | 466 | 441 | 48,07% | 1075,60 | |||||
Strv S1 | 8 | 1983,23 | 886 | 428 | 58,88% | 2634,03 | |||||
Ferdinand | 8 | 1326,10 | 491 | 424 | 53,07% | 1410,03 | |||||
BDR G1 B | 5 | 599,42 | 381 | 423 | 51,30% | 1296,85 | |||||
T-54 | 9 | 1752,13 | 654 | 405 | 52,84% | 2122,72 | |||||
T32 | 8 | 1027,32 | 502 | 376 | 53,72% | 1182,08 | |||||
T26E5 | 8 | 1639,37 | 1042 | 366 | 60,11% | 2673,26 | |||||
Tiger (P) | 7 | 929,45 | 496 | 353 | 52,97% | 1268,77 | |||||
T-44 | 8 | 1207,98 | 628 | 334 | 50,90% | 1971,98 | |||||
WZ-132 | 8 | 889,97 | 526 | 331 | 48,04% | 1653,54 | |||||
E 75 TS | 8 | 1780,23 | 969 | 327 | 58,10% | 2240,43 | |||||
T-10 | 9 | 1878,30 | 705 | 324 | 51,54% | 2022,38 | |||||
Jagdtiger | 9 | 1934,57 | 525 | 320 | 48,13% | 1821,75 | |||||
FV215b (183) | 10 | 2168,42 | 703 | 315 | 51,11% | 1674,67 | |||||
T-34-85 | 6 | 622,16 | 420 | 295 | 55,25% | 1314,47 | |||||
VK 45.02 (P) Ausf. A | 8 | 1298,47 | 585 | 291 | 54,30% | 1745,83 | |||||
AMX 50 120 | 9 | 1919,29 | 624 | 284 | 54,58% | 2022,03 | |||||
FV207 | 8 | 994,42 | 396 | 281 | 45,55% | 1018,75 | |||||
Jagdpanzer E 100 | 10 | 2221,95 | 542 | 279 | 55,56% | 1702,34 | |||||
AMX 50 100 | 8 | 1355,73 | 514 | 273 | 49,82% | 1616,67 | |||||
IS-3 | 8 | 1712,85 | 706 | 258 | 58,53% | 2395,86 | |||||
Dicker Max | 6 | 922,12 | 551 | 256 | 54,30% | 1959,15 | |||||
WZ-131 | 7 | 596,25 | 451 | 244 | 46,72% | 1244,27 | |||||
M4A3E2 Sherman Jumbo | 6 | 566,67 | 388 | 242 | 50,00% | 1086,24 | |||||
VK 30.01 (P) | 6 | 469,85 | 345 | 238 | 52,10% | 772,53 | |||||
M54 Renegade | 8 | 2056,33 | 1068 | 236 | 58,47% | 2851,14 | |||||
M46 Patton | 9 | 1845,06 | 693 | 233 | 51,50% | 1949,64 | |||||
Crusader 5.5-in. SP | 7 | 870,45 | 352 | 230 | 49,13% | 1304,68 | |||||
FV304 | 6 | 590,22 | 294 | 226 | 45,13% | 984,34 | |||||
IS | 7 | 1277,40 | 625 | 222 | 63,51% | 2193,35 | |||||
T25 Pilot Number 1 | 8 | 1377,20 | 770 | 220 | 47,27% | 2005,78 | |||||
WZ-111 model 1-4 | 9 | 2173,13 | 924 | 214 | 56,54% | 2524,01 | |||||
Maus | 10 | 2251,69 | 676 | 210 | 54,29% | 1856,22 | |||||
Object 252U Defender | 8 | 1809,47 | 938 | 203 | 56,16% | 2367,45 | |||||
Strv 103-0 | 9 | 2418,43 | 874 | 197 | 55,33% | 2654,59 | |||||
Panhard EBR 105 | 10 | 1011,06 | 694 | 196 | 52,55% | 1100,76 | |||||
S-51 | 7 | 1019,41 | 469 | 195 | 54,36% | 1200,65 | |||||
Object 430 | 9 | 2202,12 | 963 | 195 | 61,03% | 2599,53 | |||||
AMX M4 mle. 45 | 7 | 934,15 | 499 | 190 | 44,21% | 1231,65 | |||||
WZ-132A | 9 | 1181,16 | 740 | 178 | 52,25% | 1899,46 | |||||
ARL 44 | 6 | 744,07 | 426 | 176 | 57,95% | 1399,41 | |||||
AT 15 | 8 | 1530,91 | 735 | 161 | 62,11% | 1886,30 | |||||
AMX M4 mle. 54 | 10 | 2357,49 | 821 | 156 | 57,05% | 1996,01 | |||||
AT 8 | 6 | 439,89 | 345 | 149 | 50,34% | 626,64 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 253,14 | 219 | 147 | 40,14% | 418,36 | |||||
AT 7 | 7 | 1158,40 | 560 | 146 | 63,70% | 1783,61 | |||||
UDES 03 | 8 | 1772,02 | 652 | 145 | 48,28% | 2259,96 | |||||
T20 | 7 | 1006,08 | 594 | 144 | 58,33% | 1804,46 | |||||
Bat.-Châtillon 12 t | 8 | 852,60 | 707 | 137 | 60,58% | 1686,42 | |||||
M26 Pershing | 8 | 1218,98 | 501 | 135 | 48,89% | 1687,43 | |||||
Object 140 | 10 | 2373,00 | 781 | 135 | 59,26% | 2454,14 | |||||
T-43 | 7 | 960,76 | 567 | 134 | 56,72% | 1850,94 | |||||
M4A1 Sherman | 5 | 333,93 | 299 | 133 | 53,38% | 795,66 | |||||
Type 4 Heavy | 9 | 2018,32 | 810 | 133 | 57,14% | 2211,66 | |||||
KV-85 | 6 | 811,50 | 447 | 130 | 53,85% | 1492,07 | |||||
M48A5 Patton | 10 | 2169,38 | 700 | 130 | 43,85% | 1833,69 | |||||
E 50 Ausf. M | 10 | 2489,02 | 812 | 129 | 59,69% | 2371,01 | |||||
TVP VTU Koncept | 8 | 1094,51 | 734 | 128 | 54,69% | 1482,29 | |||||
O-Ho | 8 | 1466,90 | 783 | 128 | 60,16% | 1955,30 | |||||
Škoda T 25 | 6 | 793,69 | 491 | 127 | 56,69% | 1803,68 | |||||
SU-100 | 6 | 1050,42 | 508 | 127 | 48,03% | 1985,46 | |||||
Tortoise | 9 | 2232,18 | 931 | 124 | 56,45% | 2284,84 | |||||
Ikv 90 Typ B | 7 | 1125,45 | 478 | 123 | 53,66% | 1793,49 | |||||
WZ-111 model 5A | 10 | 2715,22 | 929 | 121 | 55,37% | 2542,02 | |||||
Škoda T 50 | 9 | 2274,62 | 858 | 120 | 53,33% | 2792,07 | |||||
59-16 | 6 | 346,87 | 383 | 119 | 47,90% | 866,41 | |||||
T49 | 9 | 1099,70 | 764 | 115 | 50,43% | 1710,41 | |||||
Char Futur 4 | 9 | 2211,91 | 762 | 115 | 45,22% | 2386,76 | |||||
WZ-120-1G FT | 8 | 1586,61 | 840 | 114 | 50,00% | 1947,04 | |||||
Kranvagn | 10 | 2801,26 | 908 | 111 | 58,56% | 2513,39 | |||||
Type T-34 | 5 | 398,93 | 390 | 111 | 54,95% | 1123,26 | |||||
Panther | 7 | 1003,77 | 562 | 109 | 57,80% | 1726,45 | |||||
Conqueror | 9 | 1873,76 | 806 | 109 | 44,95% | 1719,50 | |||||
Caernarvon | 8 | 1113,86 | 735 | 105 | 45,71% | 1178,56 | |||||
UDES 16 | 9 | 1939,94 | 884 | 105 | 54,29% | 2157,18 | |||||
Object 705A | 10 | 2506,56 | 871 | 105 | 58,10% | 2367,54 | |||||
AMX M4 mle. 51 | 9 | 2423,70 | 983 | 104 | 53,85% | 2672,10 | |||||
AMX 50 B | 10 | 2166,46 | 660 | 103 | 45,63% | 1771,39 | |||||
AMX 30 1er prototype | 9 | 1789,44 | 814 | 103 | 46,60% | 1785,23 | |||||
AMX 65 t | 8 | 1390,79 | 800 | 103 | 51,46% | 1879,74 | |||||
Leo | 7 | 1092,12 | 747 | 102 | 51,96% | 1953,66 | |||||
113 | 10 | 2355,75 | 794 | 101 | 45,54% | 2282,30 | |||||
Panther II | 8 | 1328,95 | 794 | 98 | 53,06% | 1913,21 | |||||
M41 Walker Bulldog | 8 | 687,65 | 635 | 98 | 48,98% | 1192,27 | |||||
E 50 | 9 | 2084,65 | 825 | 96 | 62,50% | 2449,06 | |||||
WZ-120 | 9 | 1724,37 | 742 | 95 | 47,37% | 1924,30 | |||||
AT 2 | 5 | 411,10 | 435 | 94 | 57,45% | 1042,38 | |||||
Konštrukta T-34/100 | 7 | 1049,92 | 610 | 93 | 55,91% | 1757,44 | |||||
Emil I | 8 | 1602,97 | 857 | 93 | 54,84% | 1937,96 | |||||
110 | 8 | 1412,22 | 795 | 93 | 48,39% | 1736,21 | |||||
UDES 15/16 | 10 | 2531,64 | 885 | 92 | 59,78% | 2478,27 | |||||
Bishop | 5 | 542,22 | 300 | 91 | 53,85% | 1302,02 | |||||
IS-M | 8 | 1545,96 | 741 | 90 | 57,78% | 2092,48 | |||||
TVP T 50/51 | 10 | 2047,38 | 628 | 89 | 41,57% | 1561,84 | |||||
Object 263 | 9 | 2340,69 | 992 | 89 | 64,04% | 2427,20 | |||||
T-34 | 5 | 203,33 | 229 | 88 | 51,14% | 385,33 | |||||
ELC EVEN 90 | 8 | 910,31 | 822 | 88 | 60,23% | 2048,19 | |||||
Emil II | 9 | 2526,29 | 975 | 86 | 60,47% | 2928,22 | |||||
M3 Lee | 4 | 179,20 | 178 | 85 | 42,35% | 431,58 | |||||
FV3805 | 9 | 1082,60 | 699 | 85 | 49,41% | 1014,21 | |||||
Super Conqueror | 10 | 2775,40 | 908 | 84 | 46,43% | 2539,04 | |||||
T-80 | 4 | 144,95 | 213 | 83 | 44,58% | 357,30 | |||||
STA-1 | 8 | 1325,26 | 752 | 82 | 42,68% | 1878,90 | |||||
STB-1 | 10 | 2461,35 | 909 | 81 | 58,02% | 2337,49 | |||||
Object 430U | 10 | 2254,43 | 864 | 81 | 61,73% | 2134,39 | |||||
Ikv 65 Alt II | 6 | 989,96 | 482 | 80 | 50,00% | 2180,43 | |||||
ISU-152 | 8 | 1824,49 | 781 | 79 | 50,63% | 2153,82 | |||||
Alecto | 4 | 187,96 | 195 | 78 | 41,03% | 275,35 | |||||
T-100 LT | 10 | 1076,29 | 730 | 78 | 50,00% | 1284,15 | |||||
Bat.-Châtillon 25 t AP | 9 | 1710,44 | 725 | 77 | 59,74% | 2096,97 | |||||
ST-I | 9 | 1922,97 | 919 | 77 | 55,84% | 1988,94 | |||||
Black Prince | 7 | 1069,70 | 807 | 76 | 53,95% | 1519,07 | |||||
SU-101 | 8 | 1634,89 | 880 | 76 | 59,21% | 2334,06 | |||||
Leopard Prototyp A | 9 | 2214,72 | 882 | 76 | 48,68% | 2440,12 | |||||
Object 705 | 9 | 2063,08 | 983 | 76 | 68,42% | 2395,30 | |||||
Type 3 Chi-Nu Kai | 5 | 548,61 | 435 | 76 | 47,37% | 1608,01 | |||||
CS-53 | 8 | 1200,01 | 711 | 75 | 46,67% | 1540,22 | |||||
AMX AC mle. 48 | 8 | 1513,68 | 661 | 75 | 50,67% | 1907,09 | |||||
AMX 13 75 | 7 | 1154,72 | 796 | 74 | 45,95% | 3237,96 | |||||
WZ-132-1 | 10 | 1342,27 | 676 | 73 | 54,79% | 1666,25 | |||||
Ho-Ri 1 | 9 | 2102,15 | 848 | 73 | 50,68% | 1803,20 | |||||
Conqueror Gun Carriage | 10 | 1625,61 | 745 | 72 | 63,89% | 1434,58 | |||||
UDES 14 Alt 5 | 8 | 1540,44 | 723 | 71 | 49,30% | 2103,91 | |||||
Centurion Action X | 10 | 2406,45 | 830 | 71 | 52,11% | 2046,28 | |||||
FV217 Badger | 10 | 2679,20 | 852 | 71 | 52,11% | 2035,43 | |||||
FV601 Saladin | 8 | 1258,54 | 632 | 71 | 50,70% | 1653,63 | |||||
BZ-68 | 9 | 1982,07 | 886 | 70 | 54,29% | 1888,50 | |||||
FV4004 Conway | 9 | 1966,39 | 830 | 69 | 53,62% | 1974,58 | |||||
Rhm.-Borsig Waffenträger | 8 | 1711,25 | 771 | 69 | 56,52% | 1812,42 | |||||
P.44 Pantera | 8 | 1643,37 | 812 | 68 | 36,76% | 2487,26 | |||||
Object 274a | 8 | 1555,75 | 875 | 68 | 50,00% | 2177,69 | |||||
B1 | 4 | 179,78 | 192 | 67 | 40,30% | 290,25 | |||||
AMX 12 t | 6 | 522,06 | 459 | 67 | 40,30% | 1489,99 | |||||
Prototipo Standard B | 9 | 1984,23 | 824 | 66 | 43,94% | 1923,01 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 73,74 | 203 | 65 | 52,31% | 105,85 | |||||
IS-7 | 10 | 2461,02 | 849 | 64 | 50,00% | 2113,96 | |||||
M-VI-Y | 9 | 2442,09 | 1029 | 64 | 53,13% | 2928,61 | |||||
TNH T Vz. 51 | 9 | 1941,78 | 899 | 63 | 55,56% | 2010,78 | |||||
Leopard 1 | 10 | 2193,21 | 751 | 63 | 52,38% | 1783,51 | |||||
KV-4 | 8 | 1300,19 | 775 | 62 | 48,39% | 1588,79 | |||||
O-Ni | 7 | 1444,93 | 958 | 61 | 63,93% | 2529,83 | |||||
CS-59 | 9 | 2012,45 | 979 | 60 | 58,33% | 2518,01 | |||||
VK 30.02 (M) | 6 | 996,03 | 523 | 60 | 46,67% | 2416,28 | |||||
IS-3-II | 9 | 2021,98 | 973 | 60 | 60,00% | 2051,87 | |||||
Löwe | 8 | 1636,57 | 1029 | 60 | 68,33% | 2404,12 | |||||
Škoda T 24 | 5 | 452,19 | 317 | 59 | 45,76% | 1206,08 | |||||
XM551 Sheridan | 10 | 1292,61 | 707 | 59 | 50,85% | 1580,78 | |||||
E 75 | 9 | 2050,21 | 929 | 57 | 56,14% | 1948,35 | |||||
T-28 | 4 | 265,95 | 273 | 56 | 62,50% | 871,87 | |||||
121 | 10 | 1823,18 | 630 | 56 | 37,50% | 1348,39 | |||||
Churchill VII | 6 | 849,34 | 731 | 56 | 53,57% | 1829,40 | |||||
Ho-Ri 2 | 8 | 1656,54 | 833 | 56 | 51,79% | 2113,61 | |||||
T110E4 | 10 | 2482,84 | 779 | 56 | 51,79% | 1960,78 | |||||
AMX ELC bis | 5 | 315,59 | 288 | 56 | 39,29% | 888,27 | |||||
T71 CMCD | 7 | 667,70 | 620 | 56 | 42,86% | 1476,47 | |||||
Strv 74 | 6 | 740,24 | 509 | 55 | 47,27% | 1425,25 | |||||
O-I | 6 | 1119,51 | 875 | 55 | 65,45% | 2276,67 | |||||
Type 5 Chi-Ri | 7 | 1205,56 | 843 | 54 | 62,96% | 2328,40 | |||||
LT-432 | 8 | 914,41 | 717 | 54 | 44,44% | 1830,27 | |||||
Strv 103B | 10 | 2701,06 | 691 | 53 | 45,28% | 2140,77 | |||||
Centurion Mk. 7/1 | 9 | 1927,28 | 917 | 53 | 52,83% | 2179,85 | |||||
WZ-111-1G FT | 8 | 2092,83 | 845 | 53 | 45,28% | 2725,88 | |||||
SDP 58 Kilana | 8 | 1515,02 | 647 | 52 | 57,69% | 1710,41 | |||||
K-91 | 10 | 2525,35 | 898 | 52 | 61,54% | 2600,59 | |||||
Charioteer | 8 | 1329,78 | 658 | 51 | 49,02% | 1547,02 | |||||
Kampfpanzer 50 t | 9 | 1951,35 | 950 | 51 | 58,82% | 1855,87 | |||||
ST vz. 39 | 4 | 313,46 | 290 | 50 | 52,00% | 1171,14 | |||||
IS-2 | 7 | 1359,80 | 866 | 50 | 58,00% | 2021,08 | |||||
Sturer Emil | 7 | 987,30 | 640 | 50 | 60,00% | 1488,08 | |||||
SU-85 | 5 | 412,47 | 254 | 49 | 42,86% | 882,19 | |||||
M5A1 Stuart | 4 | 80,29 | 221 | 49 | 48,98% | 88,09 | |||||
SU-14-2 | 8 | 1461,18 | 801 | 49 | 71,43% | 1839,47 | |||||
Birch Gun | 4 | 220,08 | 183 | 49 | 38,78% | 608,20 | |||||
BZ-58 | 7 | 1626,15 | 977 | 48 | 52,08% | 2392,88 | |||||
60TP Lewandowskiego | 10 | 2705,13 | 817 | 47 | 44,68% | 1934,62 | |||||
Progetto C50 mod. 66 | 9 | 2391,06 | 1048 | 47 | 59,57% | 2796,85 | |||||
CS-44 | 7 | 1133,09 | 744 | 47 | 44,68% | 1734,62 | |||||
FV215b | 10 | 2106,64 | 845 | 47 | 59,57% | 2017,68 | |||||
T95 | 9 | 2453,70 | 893 | 47 | 57,45% | 2218,07 | |||||
Progetto CC55 mod. 54 | 8 | 1813,93 | 927 | 46 | 50,00% | 2121,92 | |||||
IS-4 | 10 | 2731,09 | 913 | 46 | 50,00% | 2495,95 | |||||
WZ-111G FT | 9 | 1997,15 | 706 | 46 | 39,13% | 1411,10 | |||||
FV4005 Stage II | 10 | 2115,93 | 624 | 46 | 43,48% | 1767,84 | |||||
T54E1 | 9 | 1984,89 | 832 | 46 | 47,83% | 1822,95 | |||||
Hotchkiss EBR | 7 | 640,04 | 719 | 46 | 54,35% | 1467,55 | |||||
IS-2-II | 8 | 1642,17 | 903 | 46 | 54,35% | 2245,93 | |||||
Strv m/42 | 5 | 564,11 | 368 | 45 | 48,89% | 1619,80 | |||||
BZ-166 | 8 | 1623,31 | 880 | 45 | 57,78% | 2310,61 | |||||
M-III-Y | 8 | 1857,84 | 991 | 45 | 44,44% | 2396,46 | |||||
AMX 13 105 | 10 | 1484,50 | 653 | 44 | 38,64% | 1674,21 | |||||
P.43 bis | 6 | 969,00 | 749 | 43 | 60,47% | 1980,64 | |||||
SU-152 | 7 | 1447,37 | 814 | 43 | 65,12% | 2510,38 | |||||
Type 58 | 6 | 872,47 | 751 | 43 | 55,81% | 1819,94 | |||||
ARL V39 | 6 | 1271,09 | 623 | 43 | 60,47% | 2904,71 | |||||
Object 277 | 10 | 2192,84 | 779 | 43 | 48,84% | 1855,69 | |||||
Cromwell | 6 | 718,74 | 642 | 42 | 52,38% | 1476,34 | |||||
Ikv 103 | 5 | 366,95 | 376 | 42 | 45,24% | 837,02 | |||||
Bat.-Châtillon 25 t | 10 | 1998,98 | 832 | 42 | 61,90% | 1817,13 | |||||
Valentine AT | 4 | 144,74 | 150 | 42 | 47,62% | 223,99 | |||||
E 100 | 10 | 2437,88 | 757 | 42 | 45,24% | 1958,09 | |||||
T37 | 6 | 695,50 | 589 | 42 | 38,10% | 1937,10 | |||||
AMX 50 Foch (155) | 10 | 2628,12 | 747 | 41 | 58,54% | 2169,73 | |||||
T-70 | 3 | 150,73 | 200 | 41 | 43,90% | 385,74 | |||||
Sav m/43 | 4 | 376,38 | 367 | 40 | 65,00% | 1355,08 | |||||
Object 261 | 10 | 1478,78 | 652 | 40 | 50,00% | 1208,48 | |||||
Indien-Panzer | 8 | 1542,58 | 776 | 40 | 37,50% | 2152,50 | |||||
Type 57 | 8 | 1798,44 | 950 | 39 | 61,54% | 2102,68 | |||||
Waffenträger auf Pz. IV | 9 | 2018,46 | 831 | 39 | 66,67% | 1957,01 | |||||
Spähpanzer Ru 251 | 9 | 647,64 | 618 | 39 | 41,03% | 686,46 | |||||
Tiger II | 8 | 1830,58 | 924 | 38 | 52,63% | 2159,63 | |||||
SDP 60 Gonkiewicza | 9 | 1885,11 | 708 | 38 | 47,37% | 1589,43 | |||||
T28 Prototype | 8 | 1722,18 | 827 | 38 | 57,89% | 2041,05 | |||||
T28 Concept | 7 | 1171,08 | 569 | 38 | 39,47% | 1682,08 | |||||
T-34-2G FT | 7 | 1403,49 | 804 | 37 | 64,86% | 2364,87 | |||||
Ho-Ri 3 | 10 | 2834,43 | 777 | 37 | 51,35% | 2126,46 | |||||
Object 268 | 10 | 2384,68 | 618 | 37 | 37,84% | 1682,78 | |||||
VK 30.01 (H) | 5 | 580,28 | 350 | 36 | 55,56% | 1568,94 | |||||
Centurion Mk. I | 8 | 1574,50 | 958 | 36 | 55,56% | 2629,43 | |||||
M-II-Y | 7 | 1578,28 | 1041 | 36 | 61,11% | 2393,00 | |||||
Panhard AML Lynx 6x6 | 8 | 396,23 | 548 | 35 | 51,43% | 540,12 | |||||
Sexton II | 3 | 131,09 | 132 | 34 | 38,24% | 333,56 | |||||
Lorraine 155 mle. 51 | 8 | 1342,62 | 877 | 34 | 58,82% | 1574,57 | |||||
Object 704 | 9 | 2244,35 | 766 | 34 | 47,06% | 1769,72 | |||||
Grille 15 | 10 | 2104,15 | 598 | 34 | 44,12% | 1553,83 | |||||
P.43 ter | 7 | 1221,55 | 853 | 33 | 57,58% | 2202,76 | |||||
TNH 105/1000 | 8 | 1602,85 | 954 | 33 | 57,58% | 1970,25 | |||||
Controcarro 1 Mk. 2 | 9 | 2109,91 | 984 | 33 | 54,55% | 2174,81 | |||||
SDP 44 Burza | 6 | 1059,70 | 529 | 33 | 42,42% | 1759,40 | |||||
Crusader | 6 | 561,88 | 615 | 32 | 62,50% | 1992,12 | |||||
SDP 57 Gowika | 7 | 1331,78 | 679 | 32 | 62,50% | 1863,85 | |||||
Type 68 | 9 | 2149,34 | 812 | 32 | 59,38% | 1910,57 | |||||
Pz.Kpfw. 38 (t) | 3 | 136,19 | 179 | 31 | 54,84% | 357,43 | |||||
CS-63 | 10 | 2292,57 | 851 | 30 | 53,33% | 1986,42 | |||||
212A | 9 | 1519,10 | 655 | 30 | 40,00% | 1220,01 | |||||
T57 Heavy Tank | 10 | 2417,40 | 899 | 30 | 63,33% | 2011,27 | |||||
Object 268 Version 4 | 10 | 2294,47 | 811 | 30 | 53,33% | 1753,57 | |||||
B.U.G.I. | 6 | 1051,10 | 770 | 29 | 65,52% | 2197,42 | |||||
M2 Medium Tank | 3 | 186,03 | 197 | 29 | 37,93% | 547,45 | |||||
Panhard AMD 178B | 6 | 706,72 | 728 | 29 | 65,52% | 2332,76 | |||||
FSV Scheme A | 7 | 1232,93 | 878 | 29 | 58,62% | 2087,86 | |||||
T 55A | 9 | 1919,86 | 815 | 29 | 48,28% | 1837,75 | |||||
45TP Habicha | 7 | 1345,57 | 1004 | 28 | 78,57% | 2405,33 | |||||
AMX 30 B | 10 | 1866,00 | 646 | 28 | 32,14% | 1351,71 | |||||
GSOR3301 AVR FS | 9 | 646,36 | 785 | 28 | 60,71% | 861,64 | |||||
Progetto M40 mod. 65 | 10 | 2713,85 | 884 | 27 | 55,56% | 2641,67 | |||||
SMV CC-56 | 7 | 1603,96 | 783 | 27 | 81,48% | 2861,56 | |||||
T-62A | 10 | 1765,30 | 710 | 27 | 40,74% | 1400,89 | |||||
ST-II | 10 | 2207,00 | 927 | 27 | 66,67% | 1970,17 | |||||
T-50-2 | 6 | 554,00 | 560 | 27 | 40,74% | 1475,40 | |||||
Lago | 4 | 270,77 | 393 | 26 | 50,00% | 845,09 | |||||
P.43 | 5 | 547,46 | 594 | 26 | 65,38% | 1733,52 | |||||
SU-85B | 4 | 288,96 | 260 | 26 | 50,00% | 609,56 | |||||
Chimera | 8 | 2149,65 | 951 | 26 | 53,85% | 2670,38 | |||||
GSR 3301 Setter | 7 | 793,31 | 785 | 26 | 46,15% | 2052,60 | |||||
40TP Habicha | 6 | 678,40 | 564 | 25 | 52,00% | 1350,02 | |||||
AMX 40 | 4 | 300,88 | 281 | 25 | 52,00% | 1499,30 | |||||
Type 5 Heavy | 10 | 2074,60 | 938 | 25 | 64,00% | 1663,30 | |||||
Type 3 Ju-Nu | 6 | 1349,32 | 848 | 25 | 44,00% | 2122,58 | |||||
T25/2 | 7 | 1342,28 | 710 | 25 | 40,00% | 2118,68 | |||||
LT vz. 38 | 3 | 211,67 | 234 | 24 | 50,00% | 848,84 | |||||
Carro d'assalto P.88 | 7 | 1409,08 | 812 | 24 | 66,67% | 2284,55 | |||||
SMV CC-67 | 8 | 1079,25 | 681 | 24 | 58,33% | 1322,75 | |||||
SU-76M | 4 | 187,00 | 219 | 24 | 62,50% | 511,68 | |||||
Covenanter | 5 | 320,58 | 335 | 24 | 75,00% | 1265,49 | |||||
T28 | 8 | 2282,79 | 898 | 24 | 50,00% | 3035,36 | |||||
Type 4 Ju-To | 7 | 1896,08 | 1152 | 24 | 62,50% | 3384,64 | |||||
Churchill I | 5 | 564,09 | 600 | 23 | 60,87% | 1347,81 | |||||
O-I Experimental | 5 | 683,35 | 605 | 23 | 43,48% | 1298,62 | |||||
KV-3 | 7 | 1443,74 | 922 | 23 | 65,22% | 2097,61 | |||||
Panhard EBR 90 | 9 | 780,57 | 683 | 23 | 43,48% | 1070,80 | |||||
53TP Markowskiego | 8 | 1859,55 | 990 | 22 | 54,55% | 2875,79 | |||||
Type 95 Ji-Ro | 6 | 1027,91 | 587 | 22 | 40,91% | 1905,15 | |||||
S35 CA | 5 | 823,45 | 459 | 22 | 50,00% | 2010,18 | |||||
T-34-85M | 6 | 863,59 | 680 | 22 | 63,64% | 1486,50 | |||||
T2 Medium Tank | 2 | 131,67 | 187 | 21 | 57,14% | 595,20 | |||||
Chi-To SP | 7 | 1615,71 | 896 | 21 | 61,90% | 2029,67 | |||||
T110E3 | 10 | 2420,24 | 865 | 21 | 66,67% | 1737,24 | |||||
Achilles | 6 | 1119,62 | 683 | 21 | 52,38% | 2332,59 | |||||
GSOR 1006 Scheme 7 | 9 | 1409,62 | 724 | 21 | 42,86% | 1002,50 | |||||
D2 | 3 | 187,60 | 213 | 20 | 45,00% | 637,59 | |||||
50TP Tyszkiewicza | 9 | 1930,00 | 949 | 20 | 60,00% | 2096,04 | |||||
Type 2597 Chi-Ha | 3 | 154,00 | 212 | 20 | 65,00% | 566,70 | |||||
Pz.Kpfw. III Ausf. E | 3 | 141,75 | 222 | 20 | 55,00% | 361,80 | |||||
Semovente M41 | 5 | 826,45 | 483 | 20 | 65,00% | 2450,93 | |||||
Comet | 7 | 1220,11 | 903 | 19 | 57,89% | 2608,43 | |||||
AMX AC mle. 46 | 7 | 1574,68 | 864 | 19 | 73,68% | 2939,99 | |||||
M18 Hellcat | 6 | 1160,37 | 766 | 19 | 57,89% | 2501,84 | |||||
T-46 | 3 | 170,33 | 176 | 18 | 38,89% | 480,56 | |||||
DS PZInż | 5 | 516,94 | 412 | 18 | 38,89% | 839,95 | |||||
T25 AT | 7 | 1563,06 | 744 | 18 | 44,44% | 2142,46 | |||||
StuG IV | 5 | 514,44 | 380 | 18 | 55,56% | 1367,12 | |||||
Type 61 | 9 | 1493,53 | 920 | 17 | 70,59% | 1641,62 | |||||
Controcarro 3 Minotauro | 10 | 2464,94 | 933 | 17 | 76,47% | 1917,58 | |||||
M24 Chaffee | 5 | 493,41 | 604 | 17 | 70,59% | 1989,98 | |||||
T-150 | 6 | 1239,65 | 864 | 17 | 58,82% | 2538,84 | |||||
Nashorn | 6 | 1465,59 | 817 | 17 | 58,82% | 3430,07 | |||||
Pawlack Tank | 6 | 1321,71 | 965 | 17 | 70,59% | 2667,82 | |||||
Type 4 Chi-To | 6 | 857,44 | 705 | 16 | 43,75% | 1773,56 | |||||
Vz. 44-1 | 7 | 1615,88 | 1197 | 16 | 93,75% | 2696,65 | |||||
